NO. 49VOL. $997May 31, 2026
Portfolio
·57 Resolved
TOTAL P&L
-$2.67
24H—
7D—
30D—
equity curve · pending
OPEN
0
REALIZED
-$2.67
57 resolved
WIN RATE
47%
27 / 57
BIGGEST WIN
+$9.95
Game 3: Los Angeles L at Houston Winner?
VOLUME
$50.58
cumulative
TRADES
142
all-time
Allocation · by category
No open positions to chart — your category split lands here once you trade.
No open positions.
Open positions
0 OPEN · $0.00 NOTIONAL
No open positions.
Activity
LAST 24H · ALL TRADES
| Ago | Kind | Side | Market | Price | Size |
|---|---|---|---|---|---|
| 23d | BUY | YES | Game 2: Los Angeles L at Oklahoma City Winner? | 8¢ | $0.11 |
| 23d | BUY | YES | Game 2: Los Angeles L at Oklahoma City Winner? | 7¢ | $0.39 |
| 24d | BUY | YES | Game 2: Philadelphia at New York Winner? | 6¢ | $0.01 |
| 24d | BUY | YES | Game 2: Philadelphia at New York Winner? | 26¢ | $0.12 |
| 24d | BUY | YES | Game 2: Philadelphia at New York Winner? | 31¢ | $0.10 |
| 24d | BUY | YES | Game 2: Los Angeles L at Oklahoma City Winner? | 14¢ | $0.10 |
| 24d | BUY | YES | Game 2: Minnesota at San Antonio Winner? | 25¢ | $0.40 |
| 25d | BUY | YES | Game 1: Los Angeles L at Oklahoma City Winner? | 4¢ | $0.10 |
| 25d | BUY | YES | Game 1: Los Angeles L at Oklahoma City Winner? | 7¢ | $0.10 |
| 25d | BUY | YES | Game 1: Los Angeles L at Oklahoma City Winner? | 6¢ | $0.10 |
| 25d | BUY | YES | Game 1: Los Angeles L at Oklahoma City Winner? | 6¢ | $0.10 |
| 25d | BUY | YES | Game 1: Los Angeles L at Oklahoma City Winner? | 18¢ | $0.10 |
| 25d | BUY | YES | Game 1: Los Angeles L at Oklahoma City Winner? | 16¢ | $0.10 |
| 25d | BUY | YES | Game 1: Cleveland at Detroit Winner? | 61¢ | $0.50 |
| 25d | BUY | YES | Game 2: Minnesota at San Antonio Winner? | 27¢ | $0.50 |
| 25d | BUY | YES | Game 1: Los Angeles L at Oklahoma City Winner? | 15¢ | $0.90 |
| 25d | BUY | YES | Game 1: Los Angeles L at Oklahoma City Winner? | 16¢ | $0.09 |
| 26d | BUY | YES | Game 1: Los Angeles L at Oklahoma City Winner? | 14¢ | $0.20 |
| 26d | BUY | YES | Game 1: Cleveland at Detroit Winner? | 61¢ | $0.10 |
| 26d | BUY | YES | Game 1: Philadelphia at New York Winner? | 32¢ | $0.50 |
| 26d | BUY | YES | Game 1: Minnesota at San Antonio Winner? | 23¢ | $0.50 |
| 26d | BUY | YES | Game 1: Minnesota at San Antonio Winner? | 23¢ | $0.12 |
| 27d | BUY | YES | Game 1: Philadelphia at New York Winner? | 32¢ | $0.20 |
| 27d | BUY | YES | Game 1: Los Angeles L at Oklahoma City Winner? | 14¢ | $0.30 |
| 27d | BUY | YES | Toronto vs Cleveland 2026 1st Round series winner? | 31¢ | $0.10 |
1–25 of 38+
Markets you created
VOL ROUTED — · FEES EARNED —
AUTHORED · 0 TOTAL
This trader hasn't created any markets yet.