Portfolio
·● 1 Open·128 Resolved
TOTAL P&L
-$148.22
24H—
7D—
30D—
equity curve · pending
OPEN
1
$1.95 notional
REALIZED
-$148
128 resolved
WIN RATE
35%
46 / 128
BIGGEST WIN
+$11.97
Belgium vs Egypt Winner?
VOLUME
$423
cumulative
TRADES
223
all-time
Allocation · by category
Other100%
GAX
G3aXsa…
Yes · 15.0 contracts
Entry → Mark
13¢ → 13¢
Value / Cost
$1.95 / $1.99
Payout
$14.98
13¢ → 13¢
$1.95/ $1.99
$14.98
-$0.05
-2.4%
Open positions
1 OPEN · $1.95 NOTIONAL
| Cat | Market | Side | Size | Avg | Mark | Chart | P&L |
|---|---|---|---|---|---|---|---|
| Other | G3aXsa… | YES | $1.95 | 13¢ | 13¢ | -$0.05 |
Activity
LAST 24H · ALL TRADES
| Ago | Kind | Side | Market | Price | Size |
|---|---|---|---|---|---|
| 4h | BUY | YES | Colorado vs Chicago C Winner? | 74¢ | $1.90 |
| 4h | BUY | YES | Colorado vs Chicago C Winner? | 74¢ | $0.09 |
| 9h | BUY | YES | Belgium vs Egypt Winner? | 23¢ | $2.89 |
| 9h | BUY | YES | Belgium vs Egypt Winner? | 22¢ | $0.57 |
| 9h | SELL | YES | Belgium vs Egypt Winner? | 62¢ | $1.85 |
| 9h | SELL | YES | Belgium vs Egypt Winner? | 63¢ | $1.64 |
| 13h | BUY | YES | Belgium vs Egypt Winner? | 63¢ | $1.85 |
| 13h | BUY | YES | Belgium vs Egypt Winner? | 62¢ | $1.61 |
| 1d | SELL | NO | Ivory Coast vs Ecuador Winner? | 67¢ | $1.00 |
| 2d | BUY | YES | Brazil vs Morocco Winner? | 41¢ | $2.98 |
| 2d | BUY | YES | Brazil vs Morocco Winner? | 40¢ | $2.00 |
| 3d | BUY | YES | USA vs Paraguay Winner? | 50¢ | $0.67 |
| 4d | BUY | YES | Korea Republic vs Czechia Winner? | 36¢ | $0.28 |
| 4d | BUY | YES | Korea Republic vs Czechia Winner? | 35¢ | $2.72 |
| 4d | BUY | YES | Will Harry Kane lead FIFA World Cup in Goals for the 2026 World Cup Full Tournament? | 14¢ | $0.24 |
| 4d | BUY | YES | Will Harry Kane lead FIFA World Cup in Goals for the 2026 World Cup Full Tournament? | 13¢ | $0.76 |
| 5d | BUY | YES | Game 4: San Antonio at New York Winner? | 55¢ | $1.49 |
| 5d | SELL | YES | Game 4: San Antonio at New York Winner? | 43¢ | $1.91 |
| 5d | BUY | YES | Game 4: San Antonio at New York Winner? | 57¢ | $1.00 |
| 6d | BUY | YES | Mexico vs South Africa Winner? | 72¢ | $1.99 |
| 6d | BUY | YES | Game 4: San Antonio at New York Winner? | 56¢ | $1.49 |
| 7d | BUY | YES | Game 3: San Antonio at New York Winner? | 43¢ | $1.99 |
| 8d | BUY | YES | USA vs Paraguay Winner? | 52¢ | $2.64 |
| 8d | BUY | YES | Game 3: San Antonio at New York Winner? | 56¢ | $4.99 |
| 9d | BUY | YES | Game 3: Carolina at Vegas Winner? | 53¢ | $1.00 |
1–25 of 67+
Markets you created
VOL ROUTED — · FEES EARNED —
AUTHORED · 6 TOTAL
| Market | Status | Volume | Traders | Vol · 7d | Fees | Resolves |
|---|---|---|---|---|---|---|
Untitled market MANUAL-4f65fcfa8f5f4d74 | Draft | — | — | — | — | — |
Untitled market MANUAL-d58b59717b1f4d62 | Draft | — | — | — | — | — |
Untitled market MANUAL-514d5e9e2ce54177 | Draft | — | — | — | — | — |
Untitled market VIBE-423605ed75b84a0f | Draft | — | — | — | — | — |
Untitled market VIBE-35c9e8d0d40b463a | Draft | — | — | — | — | — |
Untitled market VIBE-5bc2cab4f323489d | Draft | — | — | — | — | — |